This chart is designed to compare millimeters, microns and inches to sieve sizes and match them to corresponding FEPA grit sizes.

Millimeters
Microns*
Inches
FEPA Grit
4.75 4750 0.189 F4
4 4000 0.159 F5
3.35 3350 0.133 F6
2.8 2800 0.111 F7
2.36 2360 0.094 F8
2 2000 0.079 F10
1.7 1700 0.068 F12
1.4 1400 0.056 F14
1.18 1180 0.047 F16
1 1000 0.040 F20
0.85 850 0.034 F22
0.71 710 0.028 F24
0.6 600 0.024 F30
0.5 500 0.020 F36
0.425 425 0.017 F40
0.355 355 0.014 F46
0.3 300 0.012 F54
0.25 250 0.010 F60
0.212 212 0.008 F70
0.18 180 0.007 F80
0.15 150 0.006 F90
0.125 125 0.005 F100
0.106 106 0.004 F120
0.075 75 0.0030 F150
0.063 63 0.0025 F180
0.053 53 0.0021 F220

*Micron size is based upon the 40% min sieve.

Microgrits

Millimeters
Microns*
Inches
FEPA Grit
0.053 53 0.00211 F230
0.0445 44.5 0.00177 F240
0.0365 36.5 0.00145 F280
0.0292 29.2 0.00116 F320
0.0228 22.8 0.00091 F360
0.0173 17.3 0.00069 F400
0.0128 12.8 0.00051 F500
0.0093 9.3 0.00037 F600
0.0065 6.5 0.00026 F800
0.0045 4.5 0.00018 F1000
0.003 3 0.00012 F1200
0.002 2 0.00008 F1500
0.0012 1.2 0.00005 F2000

*Micron size is based upon the average of the d50.

  • F Grits Conform to FEPA-Standard 42-1:2006
  • P Grits Conform to FEPA-Standards 43-1:2006, 43-2:2006